เหล็กเส้น(Round Bar)

Description

QUALITY TIS 20:2000
GRADE SR24

Size Diameter (mm) Mass Per M (kg) Mass Per Pieces 10 M (kg) Cross Sectional Area (sq.mm)
RB 6 6 0.222 2.22 28.3
RB 8 8 0.395 3.95 50.3
RB 9 9 0.499 4.99 63.6
RB 10 10 0.616 6.16 78.5
RB 12 12 0.888 8.88 113.1
RB 15 15 1.387 13.87 176.7
RB 19 19 2.226 22.26 283.5
RB 22 22 2.984 29.84 380.1
RB 25 25 3.853 38.53 490.9
RB 28 28 4.834 48.34 615.8

Reviews

There are no reviews yet.

Be the first to review “เหล็กเส้น(Round Bar)”

Your email address will not be published. Required fields are marked *