Description
QUALITY
JIS G 3192:1990
JIS G 3101:1995
TIS 1227:1996
GRADE
SS400, SS540
Sectional Dimension (mm) | Weight | Sectional Area cm2 | |||||
Nominal Size | H x B | t1 | t2 | r | kg/m | kg/6m | |
100 x 50 | 100 x 50 | 5.0 | 7 | 8 | 9.3 | 55.80 | 11.85 |
100 x 75 | 150 x 75 | 5.0 | 7 | 8 | 14.0 | 84.00 | 17.85 |
150 x 100 | 148 x 100 | 6.0 | 9 | 11 | 21.1 | 126.60 | 26.84 |
200 x 100 | 200 x 100 | 5.5 | 8 | 11 | 21.3 | 127.80 | 27.16 |
200 x 150 | 194 x 150 | 6.0 | 9 | 13 | 30.6 | 183.60 | 39.01 |
250 x 125 | 250 x 125 | 6.0 | 9 | 12 | 29.6 | 177.60 | 37.66 |
250 x 175 | 244 x 175 | 7.0 | 11 | 16 | 44.1 | 264.60 | 56.24 |
300 x 150 | 300 x 150 | 6.5 | 9 | 13 | 36.7 | 220.20 | 46.78 |
300 x 200 | 294 x 200 | 8.0 | 12 | 18 | 56.8 | 340.80 | 72.38 |
350 x 175 | 350 x 175 | 7.0 | 11 | 14 | 49.6 | 297.60 | 63.14 |
350 x 250 | 340 x 250 | 9.0 | 14 | 20 | 79.7 | 478.20 | 101.50 |
400 x 200 | 400 x 200 | 8.0 | 13 | 16 | 66.0 | 396.00 | 84.12 |
400 x 300 | 390 x 300 | 10.0 | 16 | 22 | 107.0 | 642.00 | 136.00 |
450 x 200 | 450 x 200 | 9.0 | 14 | 18 | 76.0 | 456.00 | 96.76 |
450 x 300 | 440 x 300 | 11.0 | 18 | 24 | 124.0 | 744.00 | 157.40 |
500 x 200 | 500 x 200 | 10.0 | 16 | 20 | 89.6 | 537.60 | 114.20 |
500 x 300 | 488 x 300 | 11.0 | 18 | 26 | 128.0 | 768.00 | 163.50 |
600 x 200 | 600 x 200 | 11.0 | 17 | 22 | 106.0 | 636.00 | 134.40 |
600 x 300 | 588 x 300 | 12.0 | 20 | 28 | 151.0 | 906.00 | 192.50 |
600 x 300 | 594 x 302 | 14.0 | 23 | 28 | 175.0 | 1050.00 | 222.40 |
700 x 300 | 700 x 300 | 13.0 | 24 | 28 | 185.0 | 1110.00 | 235.50 |
800 x 300 | 800 x 300 | 14.0 | 26 | 28 | 210.0 | 1260.00 | 267.40 |
900 x 300 | 900 x 300 | 16.0 | 28 | 28 | 243.0 | 1458.00 | 309.80 |
Reviews
There are no reviews yet.