Description
QUALITY
JIS G 3192:1990
JIS G 3101:1995
TIS 1227:1996
GRADE
SS400, SS540
Sectional Dimension (mm) | Weight | Sectional Area cm2 | |||||
H x B | t1 | t2 | r1 | r2 | kg/m | kg/6m | |
50 x 25 | 5.0 | 6.0 | 6 | 3.0 | 3.86 | 23.16 | 4.92 |
75 x 40 | 5.0 | 7.0 | 8 | 4.0 | 6.92 | 41.52 | 8.82 |
100 x 50 | 5.0 | 7.5 | 8 | 4.0 | 9.36 | 56.16 | 11.92 |
125 x 65 | 6.0 | 8.0 | 8 | 4.0 | 13.40 | 80.40 | 17.11 |
150 x 75 | 6.5 | 10.0 | 10 | 5.0 | 18.60 | 111.60 | 23.71 |
9.0 | 12.5 | 15 | 7.5 | 24.00 | 144.00 | 30.59 | |
180 x 75 | 7.0 | 10.5 | 11 | 5.5 | 21.40 | 128.40 | 27.20 |
200 x 80 | 7.5 | 11.0 | 12 | 6.0 | 24.60 | 147.60 | 31.33 |
200 x 90 | 8.0 | 13.5 | 14 | 7.0 | 30.30 | 181.80 | 38.65 |
250 x 90 | 9.0 | 13.0 | 14 | 7.0 | 34.60 | 207.60 | 44.07 |
11.0 | 14.5 | 17 | 8.5 | 40.20 | 241.20 | 51.17 | |
300 x 90 | 9.0 | 13.0 | 14 | 7.0 | 38.10 | 228.60 | 48.57 |
10.0 | 15.5 | 19 | 9.5 | 43.80 | 262.80 | 55.74 | |
12.0 | 16.0 | 19 | 9.5 | 48.60 | 291.60 | 61.90 | |
380 x 100 | 10.5 | 16.0 | 18 | 9.0 | 54.50 | 327.00 | 69.39 |
13.0 | 16.5 | 18 | 9.0 | 62.00 | 372.00 | 78.96 | |
13.0 | 20.0 | 24 | 12.0 | 67.30 | 403.80 | 85.71 |
Reviews
There are no reviews yet.