Description
QUALITY TIS 107:1990
Nominal Dimension | Outside Diameter | Thickness | Weight | Sectional Area | |
(mm.) | D (mm.) | t (mm.) | kg/m | kg/m2 | cm2 |
15 | 21.7 | 2.3 | 0.972 | 6.48 | 1.380 |
20 | 27.2 | 2.3 | 1.40 | 8.40 | 1.780 |
25 | 34.0 | 2.3 | 1.81 | 10.86 | 2.300 |
32 | 42.7 | 2.3 | 2.28 | 13.68 | 2.900 |
40 | 48.6 | 2.3 | 2.62 | 15.72 | 3.330 |
3.2 | 3.57 | 21.42 | 4.540 | ||
50 | 60.5 | 3.2 | 4.51 | 27.06 | 5.740 |
4.0 | 5.57 | 33.42 | 7.100 | ||
65 | 76.3 | 3.2 | 5.76 | 34.56 | 7.340 |
4.0 | 7.13 | 42.78 | 9.090 | ||
80 | 89.1 | 3.2 | 6.78 | 40.68 | 8.640 |
4.0 | 8.38 | 50.28 | 10.690 | ||
90 | 101.6 | 3.2 | 7.77 | 46.62 | 9.890 |
4.0 | 9.63 | 57.78 | 12.260 | ||
100 | 114.3 | 3.2 | 8.77 | 52.62 | 11.170 |
4.5 | 12.19 | 73.14 | 15.520 | ||
6.0 | 16.02 | 96.12 | 20.400 | ||
125 | 139.8 | 4.5 | 15.00 | 90.00 | 19.130 |
6.0 | 19.80 | 118.80 | 25.220 | ||
150 | 165.2 | 4.5 | 17.86 | 107.16 | 22.750 |
6.0 | 23.60 | 141.60 | 30.030 |
Reviews
There are no reviews yet.