Description
QUALITY TIS 107:1990
Size | Thickness | Weight | Sectional Area | |
D x B | t (mm) | kg/m | kg/m2 | cm2 |
50 x 25 | 2.3 | 2.44 | 14.64 | 3.101 |
3.2 | 3.24 | 19.44 | 4.126 | |
60 x 30 | 2.3 | 2.98 | 17.88 | 3.791 |
3.2 | 3.99 | 23.94 | 5.086 | |
75 x 38 | 2.3 | 3.81 | 22.86 | 4.850 |
3.2 | 5.15 | 30.90 | 6.558 | |
75 x 45 | 2.3 | 4.06 | 24.36 | 5.171 |
3.2 | 5.50 | 33.00 | 7.006 | |
100 x 50 | 2.3 | 5.14 | 30.84 | 6.551 |
3.2 | 7.01 | 42.06 | 8.926 | |
4.5 | 9.55 | 57.30 | 12.160 | |
125 x 75 | 2.3 | 6.95 | 41.70 | 8.851 |
3.2 | 9.52 | 57.12 | 12.120 | |
4.5 | 13.10 | 78.60 | 16.660 | |
150 x 75 | 3.2 | 10.80 | 64.80 | 13.720 |
4.5 | 14.85 | 89.10 | 18.910 | |
150 x 100 | 3.2 | 12.03 | 72.18 | 15.320 |
4.5 | 16.62 | 99.72 | 21.160 | |
6.0 | 21.70 | 130.20 | 27.630 |
Reviews
There are no reviews yet.