Description
QUALITY JIS G3101
GRADE SS400
SIZE | Weight of 6 meter | |||||||
Thickness | ||||||||
3 mm | 4.5 mm | 6 mm | 9 mm | 12 mm | 15 mm | 19 mm | 25 mm | |
12 mm | 1.7 | 2.5 | – | – | – | – | – | – |
16 mm | 2.3 | 3.4 | – | – | – | – | – | – |
19 mm | 2.7 | 4 | 5.4 | – | – | – | – | |
25 mm | 3.5 | 5.3 | 7.1 | 10.6 | 14 | – | – | – |
32 mm | 4.5 | 6.8 | 9 | 13.6 | 18 | 23 | – | – |
38 mm | 5.4 | 8.1 | 10.7 | 16 | 21 | 27 | 34 | – |
44 mm | 6.2 | 9.3 | 12.4 | 19 | 25 | 31 | 39 | 52 |
50 mm | 7.1 | 10.6 | 14 | 21 | 28 | 35 | 45 | 59 |
65 mm | 9.2 | 13.8 | 18 | 28 | 37 | 46 | 58 | 77 |
75 mm | 10.6 | 16 | 21 | 32 | 42 | 53 | 67 | 88 |
88 mm | 12.4 | 19 | 25 | 37 | 50 | 62 | 79 | 104 |
100 mm | 14 | 21 | 28 | 42 | 57 | 71 | 90 | 118 |
125 mm | 18 | 27 | 35 | 53 | 71 | 88 | 112 | 147 |
150 mm | 21 | 32 | 42 | 64 | 85 | 106 | 134 | 177 |
175 mm | 25 | 37 | 50 | 74 | 99 | 124 | 157 | 206 |
200 mm | 28 | 42 | 57 | 85 | 113 | 141 | 179 | 236 |
250 mm | 35 | 53 | 71 | 106 | 141 | 177 | 234 | 294 |
Reviews
There are no reviews yet.