Description
QUALITY JIS G 3101
Grade SS400, SS490
Thickness (mm) | Width x Length | ||
Weight of One Plate (kg) | |||
4′ x 8′ (1219 x 2438) | 5′ x 10′ (1524 x 3048) | 5′ x 20′ (1524 x 6096) | |
1.2 | 28.0 | – | – |
1.4 | 33.0 | – | – |
2.0 | 46.7 | – | – |
2.3 | 53.7 | – | – |
2.5 | 58.3 | – | – |
3.0 | 70.0 | 109.4 | 218.7 |
3.2 | 74.7 | 117.0 | 234.0 |
4.0 | 93.3 | 146.0 | 292.0 |
4.5 | 105.0 | 164.0 | 328.0 |
5.0 | 117.0 | 182.3 | 365.0 |
6.0 | 140.0 | 219.0 | 438.0 |
8.0 | 187.0 | 292.0 | 583.0 |
9.0 | 210.0 | 328.0 | 656.0 |
10.0 | 233.3 | 365.0 | 729.0 |
12.0 | 280.0 | 438.0 | 875.0 |
15.0 | 350.0 | 547.0 | 1094.0 |
16.0 | 373.0 | 584.0 | 1167.0 |
19.0 | 444.0 | 693.0 | 1386.0 |
20.0 | 467.0 | 729.0 | 1459.0 |
22.5 | 513.0 | 802.0 | 1604.0 |
25.0 | 583.0 | 912.0 | 1823.0 |
28.0 | 653.0 | 1021.0 | 2042.0 |
30.0 | 700.0 | 1094.0 | 2188.0 |
32.0 | 747.0 | 1167.0 | 2334.0 |
38.0 | 887.0 | 1385.0 | 2771.0 |
Reviews
There are no reviews yet.